Nos Tarifs
Prix Samsung
Modèle | Écran | Batterie | Vitre Arrière | Connecteur de Charge | Appareil Photo | Infiltration de Liquide | Boutons (Home, Volume) |
---|---|---|---|---|---|---|---|
Galaxy S21 | 199 | 89 | 79 | 69 | 89 | 79 | 59 |
Galaxy S21+ | 219 | 99 | 89 | 79 | 99 | 89 | 69 |
Galaxy S21 Ultra | 249 | 109 | 99 | 89 | 109 | 99 | 79 |
Galaxy S22 | 239 | 99 | 99 | 89 | 109 | 89 | 69 |
Galaxy S22+ | 259 | 109 | 109 | 89 | 119 | 99 | 79 |
Galaxy S21 FE | 229 | 99 | 89 | 79 | 99 | 89 | 69 |
Galaxy S20 FE | 219 | 89 | 79 | 79 | 89 | 79 | 59 |
Galaxy A12 | 139 | 69 | 59 | 59 | 69 | 69 | 49 |
Galaxy A22 | 149 | 69 | 59 | 59 | 79 | 69 | 59 |
Galaxy A32 | 159 | 79 | 69 | 69 | 89 | 79 | 59 |
Galaxy A33 5G | 179 | 79 | 69 | 79 | 89 | 79 | 69 |
Galaxy A42 5G | 189 | 89 | 79 | 79 | 99 | 89 | 69 |
Galaxy A52 | 199 | 89 | 79 | 79 | 99 | 89 | 69 |
Galaxy S21 | 199 | 89 | 79 | 69 | 89 | 79 | 59 |
Galaxy S21+ | 219 | 99 | 89 | 79 | 99 | 89 | 69 |
Galaxy S21 Ultra | 249 | 109 | 99 | 89 | 109 | 99 | 79 |
Prix Iphone
Modèle | Remplacement d’Écran | Remplacement Batterie | Réparation Connecteur de Charge | Réparation Caméra | Réparation Haut-parleur | ||
---|---|---|---|---|---|---|---|
iPhone 12 | 199 | 89 | 79 | 79 | 99 | 89 | 69 |
iPhone 12 Pro | 229 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 12 Pro Max | 249 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 13 | 229 | 89 | 79 | 79 | 99 | 89 | 69 |
iPhone 13 Pro | 259 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 13 Pro Max | 279 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 14 | 249 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 14 Pro | 289 | 109 | 99 | 99 | 119 | 109 | 89 |
iPhone 14 Pro Max | 309 | 109 | 99 | 99 | 119 | 109 | 89 |
iPhone 15 | 269 | 99 | 89 | 89 | 109 | 99 | 79 |
iPhone 15 Pro | 299 | 109 | 99 | 99 | 129 | 119 | 89 |
iPhone 15 Pro Max | 329 | 119 | 109 | 109 | 139 | 129 | 99 |
Les prix indiqués incluent la charge de main-d'œuvre, garantissant une prestation complète sans frais supplémentaires cachés.